Norton County Public Records
| About Norton County | |
| Land Area: | 7.53 Square Miles |
| County Located in: | Virginia |
| Population Estimate: | 3713 People |
| Number of Households: | 1730 |
| Number of Businesses: | 456 |
| Median Household Income: | $28398 |
| Per Capita Income: | $0 |
| Unemployment Rate: | 5.2 |
| Annual Number of Births: | 36 |
| Annual Number of Deaths: | 32 |
| Annual New Home Starts: | 10 |
Norton County Records Offices
Norton City Jail
618 Virginia Ave NW
Norton, VA 24273
Norton City Treasurer
618 Virginia Ave NW
Norton, VA 24273
276-679-7246
Official Site Of Norton City
Norton, VA 24273
276-679-1160
Add Another Norton County Office To This Page:
