LaMoure County Public Records
| About LaMoure County | |
| Land Area: | 1147.18 Square Miles |
| County Located in: | North Dakota |
| Population Estimate: | 3908 People |
| Number of Households: | 1942 |
| Number of Businesses: | 456 |
| Median Household Income: | $46843 |
| Per Capita Income: | $45565 |
| Unemployment Rate: | 3.3 |
| Annual Number of Births: | 41 |
| Annual Number of Deaths: | 59 |
| Annual New Home Starts: | 1 |
LaMoure County Records Offices
County Seat of LaMoure
LaMoure, ND 58458
Auditor
33 Center Ave E
LaMoure, ND 58458
701-883-5957
Highway Department
505 4th Ave SE
LaMoure, ND 58458
701-883-5131
Recorder
LaMoure, ND 58458
701-883-5301
Add Another LaMoure County Office To This Page:
