Osceola County Public Records
| About Osceola County | |
| Land Area: | 565.98 Square Miles |
| County Located in: | Michigan |
| Population Estimate: | 22703 People |
| Number of Households: | 8861 |
| Number of Businesses: | 1861 |
| Median Household Income: | $39757 |
| Per Capita Income: | $23968 |
| Unemployment Rate: | 9.8 |
| Annual Number of Births: | 305 |
| Annual Number of Deaths: | 234 |
| Annual New Home Starts: | 38 |
Osceola County Records Offices
County Seat of Osceola
Reed City, MI 49677
Clerk
301 W Upton Ave
Reed City, MI 49677
231-832-3261
Road Commission
4737 Makwa Dr.
Hersey, MI 49639
231-832-5171
Reed City Area Chamber
211 W Upton Ave
Reed City, MI 49677
231-832-5431
Add Another Osceola County Office To This Page:
