Branch County Public Records
| About Branch County | |
| Land Area: | 507.41 Square Miles |
| County Located in: | Michigan |
| Population Estimate: | 44737 People |
| Number of Households: | 16349 |
| Number of Businesses: | 3084 |
| Median Household Income: | $45115 |
| Per Capita Income: | $24146 |
| Unemployment Rate: | 8.7 |
| Annual Number of Births: | 627 |
| Annual Number of Deaths: | 421 |
| Annual New Home Starts: | 30 |
Branch County Records Offices
Chamber of Commerce
20 Division St
Coldwater, MI 49036
517-278-5985
Road Commission
23 E Garfield Ave
Coldwater, MI 49036
517-278-2022
County Seat of Branch
1 Grand St
Coldwater, MI 49036
517-279-9501
Add Another Branch County Office To This Page:
