Owsley County Public Records
| About Owsley County | |
| Land Area: | 198.09 Square Miles |
| County Located in: | Kentucky |
| Population Estimate: | 4619 People |
| Number of Households: | 1894 |
| Number of Businesses: | 297 |
| Median Household Income: | $19829 |
| Per Capita Income: | $21321 |
| Unemployment Rate: | 8.1 |
| Annual Number of Births: | 58 |
| Annual Number of Deaths: | 76 |
| Annual New Home Starts: | 0 |
Owsley County Records Offices
County Seat of Owsley
Booneville, KY 41314
Clerk
1 Main Street
Booneville, KY 41314
606-593-5735
Property Valuation
Booneville, KY 41314
606-593-6265
Add Another Owsley County Office To This Page:
