Nicholas County Public Records
| About Nicholas County | |
| Land Area: | 196.61 Square Miles |
| County Located in: | Kentucky |
| Population Estimate: | 6874 People |
| Number of Households: | 2710 |
| Number of Businesses: | 494 |
| Median Household Income: | $35496 |
| Per Capita Income: | $24301 |
| Unemployment Rate: | 7.4 |
| Annual Number of Births: | 85 |
| Annual Number of Deaths: | 100 |
| Annual New Home Starts: | 0 |
Nicholas County Records Offices
County Seat of Nicholas
107 E Chestnut St
Carlisle, KY 40311
859-289-3700
Property Valuation
125 E Main St
Carlisle, KY 40311
859-289-3735
Add Another Nicholas County Office To This Page:
