Putnam County Public Records
| About Putnam County | |
| Land Area: | 159.8 Square Miles |
| County Located in: | Illinois |
| Population Estimate: | 6009 People |
| Number of Households: | 2415 |
| Number of Businesses: | 459 |
| Median Household Income: | $57786 |
| Per Capita Income: | $34902 |
| Unemployment Rate: | 7.4 |
| Annual Number of Births: | 60 |
| Annual Number of Deaths: | 48 |
| Annual New Home Starts: | 22 |
Putnam County Records Offices
Clerk Office
120 N 4th St
Hennepin, IL 61327
815-925-7129
Treasurer Office
120 N 4th St
Hennepin, IL 61327
815-925-7226
Putnam Supervisor of Assessments
120 N 4th St
Hennepin, IL 61327
815-925-7238
Add Another Putnam County Office To This Page:
