Kit Carson County Public Records
| About Kit Carson County | |
| Land Area: | 2160.87 Square Miles |
| County Located in: | Colorado |
| Population Estimate: | 8402 People |
| Number of Households: | 2990 |
| Number of Businesses: | 881 |
| Median Household Income: | $39997 |
| Per Capita Income: | $29520 |
| Unemployment Rate: | 3.4 |
| Annual Number of Births: | 105 |
| Annual Number of Deaths: | 96 |
| Annual New Home Starts: | 1 |
Kit Carson County Records Offices
County Seat of Kit Carson
415 15th St
Burlington, CO 80807
719-346-8585
Kit Carson Clerk and Recorder
251 16th Street, Suite 203
Burlington, CO 80807
719-346-8638
Road and Bridge Office
Burlington, CO 80807
719-348-5282
Add Another Kit Carson County Office To This Page:
