Lonoke County Public Records
| About Lonoke County | |
| Land Area: | 765.96 Square Miles |
| County Located in: | Arkansas |
| Population Estimate: | 66677 People |
| Number of Households: | 19262 |
| Number of Businesses: | 4305 |
| Median Household Income: | $49241 |
| Per Capita Income: | $28678 |
| Unemployment Rate: | 4.2 |
| Annual Number of Births: | 906 |
| Annual Number of Deaths: | 509 |
| Annual New Home Starts: | 268 |
Lonoke County Records Offices
County Seat of Lonoke
107 West 2nd
Lonoke, AR 72086
501-676-4300
Chamber of Commerce
102 1/2 W Front St
Lonoke, AR 72086
501-676-4399
Highway Department
1955 Highway 31 N
Lonoke, AR 72086
501-676-2726
Add Another Lonoke County Office To This Page:
