Pima County Public Records
| About Pima County | |
| Land Area: | 9186.27 Square Miles |
| County Located in: | Arizona |
| Population Estimate: | 1020200 People |
| Number of Households: | 332350 |
| Number of Businesses: | 62086 |
| Median Household Income: | $46653 |
| Per Capita Income: | $31755 |
| Unemployment Rate: | 5.1 |
| Annual Number of Births: | 13953 |
| Annual Number of Deaths: | 7957 |
| Annual New Home Starts: | 3221 |
Pima County Records Offices
County Seat of Pima
103 E. Alameda Street
Tucson, AZ 85701
520-791-4216
Probate Court
110 W Congress St
Tucson, AZ 85701
520-740-3230
Public Works Department
130 W. Congress, 10th Floor
Tucson, AZ 85701
520-740-8480
Pima County Sheriff's Department
Add Another Pima County Office To This Page:
